| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 56 | 33 | .629 | - | 31-11 | 25-22 | 355 | 264 | +91 | L3 | 5-5 |
| Kansas City Royals | 52 | 34 | .605 | 2.5 | 30-16 | 22-18 | 380 | 317 | +63 | W1 | 8-2 |
| Pittsburgh Pirates | 53 | 35 | .602 | 2.5 | 32-16 | 21-19 | 356 | 292 | +64 | W3 | 8-2 |
| Los Angeles Dodgers | 51 | 39 | .567 | 5.5 | 33-17 | 18-22 | 376 | 314 | +62 | W1 | 6-4 |
| Washington Nationals | 48 | 39 | .552 | 7 | 25-16 | 23-23 | 372 | 336 | +36 | W2 | 5-5 |
| Minnesota Twins | 49 | 40 | .551 | 7 | 31-16 | 18-24 | 383 | 360 | +23 | W3 | 7-3 |
| New York Yankees | 48 | 40 | .545 | 7.5 | 25-16 | 23-24 | 409 | 383 | +26 | W1 | 7-3 |
| Los Angeles Angels | 48 | 40 | .545 | 7.5 | 25-18 | 23-22 | 368 | 335 | +33 | W1 | 7-3 |
| Chicago Cubs | 47 | 40 | .540 | 8 | 25-20 | 22-20 | 335 | 319 | +16 | W1 | 5-5 |
| Houston Astros | 49 | 42 | .538 | 8 | 28-16 | 21-26 | 395 | 345 | +50 | L6 | 2-8 |
| New York Mets | 47 | 42 | .528 | 9 | 32-14 | 15-28 | 310 | 312 | -2 | W4 | 7-3 |
| San Francisco Giants | 46 | 43 | .517 | 10 | 25-22 | 21-21 | 377 | 351 | +26 | W3 | 4-6 |
| Tampa Bay Rays | 46 | 45 | .505 | 11 | 24-27 | 22-18 | 332 | 341 | -9 | W3 | 4-6 |
| Baltimore Orioles | 44 | 44 | .500 | 11.5 | 27-18 | 17-26 | 387 | 348 | +39 | L2 | 2-8 |
| Detroit Tigers | 44 | 44 | .500 | 11.5 | 22-23 | 22-21 | 398 | 413 | -15 | L3 | 5-5 |
| Toronto Blue Jays | 45 | 46 | .495 | 12 | 26-18 | 19-28 | 486 | 404 | +82 | L1 | 3-7 |
| Arizona Diamondbacks | 42 | 45 | .483 | 13 | 22-21 | 20-24 | 392 | 392 | 0 | L3 | 5-5 |
| Cleveland Indians | 42 | 46 | .477 | 13.5 | 19-26 | 23-20 | 347 | 366 | -19 | L2 | 5-5 |
| Texas Rangers | 42 | 46 | .477 | 13.5 | 16-26 | 26-20 | 370 | 395 | -25 | L2 | 2-8 |
| Chicago White Sox | 41 | 45 | .477 | 13.5 | 23-17 | 18-28 | 292 | 365 | -73 | L1 | 7-3 |
| Atlanta Braves | 42 | 47 | .472 | 14 | 23-17 | 19-30 | 347 | 385 | -38 | L5 | 4-6 |
| Boston Red Sox | 42 | 47 | .472 | 14 | 22-23 | 20-24 | 376 | 419 | -43 | L1 | 6-4 |
| Seattle Mariners | 41 | 48 | .461 | 15 | 20-27 | 21-21 | 312 | 360 | -48 | L1 | 5-5 |
| San Diego Padres | 41 | 49 | .456 | 15.5 | 18-22 | 23-27 | 352 | 400 | -48 | W2 | 4-6 |
| Cincinnati Reds | 39 | 47 | .453 | 15.5 | 22-18 | 17-29 | 331 | 379 | -48 | L2 | 4-6 |
| Oakland Athletics | 41 | 50 | .451 | 16 | 18-26 | 23-24 | 390 | 346 | +44 | W2 | 5-5 |
| Colorado Rockies | 39 | 49 | .443 | 16.5 | 21-24 | 18-25 | 389 | 443 | -54 | W4 | 5-5 |
| Miami Marlins | 38 | 51 | .427 | 18 | 24-23 | 14-28 | 330 | 354 | -24 | W2 | 5-5 |
| Milwaukee Brewers | 38 | 52 | .422 | 18.5 | 16-28 | 22-24 | 360 | 409 | -49 | L1 | 6-4 |
| Philadelphia Phillies | 29 | 62 | .319 | 28 | 18-25 | 11-37 | 308 | 468 | -160 | L5 | 2-8 |
Monday, July 13, 2015
MLB Standings (as of 7-13-15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment